La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,0852 segundos.) [INDEX_SCHEMA: GLPI_2... - GLPI_2...]
SELECT * FROM `STATISTICS` ORDER BY `INDEX_SCHEMA` ASC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE |
INDEX_SCHEMA 1
|
INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | glpi_2 | glpi_agents | 0 | glpi_2 | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 0 | glpi_2 | deviceid | 1 | deviceid | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | name | 1 | name | A | 0 | NULL | NULL | YES | BTREE | |||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | agenttypes_id | 1 | agenttypes_id | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | entities_id | 1 | entities_id | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | is_recursive | 1 | is_recursive | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | item | 1 | itemtype | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agents | 1 | glpi_2 | item | 2 | items_id | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agenttypes | 0 | glpi_2 | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_agenttypes | 1 | glpi_2 | name | 1 | name | A | 1 | NULL | NULL | YES | BTREE | |||
| def | glpi_2 | glpi_alerts | 0 | glpi_2 | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_alerts | 0 | glpi_2 | unicity | 1 | itemtype | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_alerts | 0 | glpi_2 | unicity | 2 | items_id | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_alerts | 0 | glpi_2 | unicity | 3 | type | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_alerts | 1 | glpi_2 | type | 1 | type | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_alerts | 1 | glpi_2 | date | 1 | date | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_apiclients | 0 | glpi_2 | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | name | 1 | name | A | 1 | NULL | NULL | YES | BTREE | |||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | date_mod | 1 | date_mod | A | 1 | NULL | NULL | YES | BTREE | |||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | date_creation | 1 | date_creation | A | 1 | NULL | NULL | YES | BTREE | |||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | is_active | 1 | is_active | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | entities_id | 1 | entities_id | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_apiclients | 1 | glpi_2 | is_recursive | 1 | is_recursive | A | 1 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_applianceenvironments | 0 | glpi_2 | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | glpi_2 | glpi_applianceenvironments | 1 | glpi_2 | name | 1 | name | A | 0 | NULL | NULL | YES | BTREE |
| Filtrar filas: |